| Specifications Ladenstein 74 | |||
| Length o. A. | 23.00 m | 75´44´´ | |
| Beam o. A. | 6 m | 19´68´´ | |
| Draft | 1.70 m | 5´57´´ | |
| Weight | 45.00 t | 99.180 lbs | |
| Construction | GRP | ||
| Fuel tank | 6 000 l | 1 584 US Gallon | |
| Fresh water tank | 2 000 l | 530 US Gallon | |
| Black water tank | 450 l | 120 US Gallon | |
| Engines | man – mtu – cat | ||
| Crusing speed | 23 - 32 kn | ||
| Maximum speed | 25 - 35 kn | ||
| Cabins | 4 + 1 | ||
| Berths | 8 + 1 | ||
| Head compartments | 4 | ||
| Exterior styling & concept | Ing. Markus Ladenstein | ||
| Interior designer | Ing. Markus Ladenstein | ||
| Builder | Ladenstein Shipyard |

